Orchards Cookery
Home About Us Directions Contact Us
Courses
Accommodation
Course Dates
Price List
Application Form
Recruitment
OCS News
Graduates

Course Dates
Course dates

Click here to return to
2012 Course Dates

2013

Name of course Type of course Dates
Chalet Cooks Five days 21 - 25 January 2013 (£795)
    11 - 15 February 2013 (£795)
    18 - 22 February 2013 (£795)
    25 - 29 March 2013 (£795)
    1 - 5 April 2013 (£795)
    8 - 12 April 2013 (£795)
    15 - 19 April 2013 (£795)
    27 - 31 May 2013 (£795)
    17 - 21 June 2013 (£795)
    24 - 28 June 2013 (£795)
    14 - 18 October 2013 (£895)
    21 - 25 October 2013 (£895)
    28 Oct - 1 Nov 2013 (£895)
    2 - 6 December 2013 (£795)
    9 - 13 December 2013 (£795)
  Two weeks 22 April - 3 May 2013 (£1590)
    3 - 14 June 2013 (£1590)
    17 - 28 June 2013 (£1590)
    1 - 12 July 2013 (£1790)
    15 - 26 July 2013 (£1790)
    29 July - 9 Aug 2013 (£1790)
    26 Aug - 6 Sept 2013 (£1790)
    16 - 27 September 2013 (£1790)
    30 Sept - 11 Oct 2013 (£1790)
    4 - 15 November 2013 (£1790)
    18 - 29 November 2013 (£1690)
    2 - 13 December 2013 (£1590)
Designer Dinners Five days 28 Jan - 1 Feb 2013 (£845)
    6 - 10 May 2013 (£845)
Off to University Five days 1 - 5 April 2013 (£695)
    8 - 12 April 2013 (£695)
    12 - 16 August 2013 (£795)
    19 - 23 August 2013 (£795)
    9 - 13 September 2013 (£795)
    16 - 20 December 2013 (£695)
One Day Course One day 28 February 2013 (£165)
    23 March 2013 (£165)
    16 May 2013 (£165)
    12 December 2013 (£165)
    More dates on request
Two Day Course Two days 26 - 25 February 2013 (£295)
    2 - 3 March 2013 (£295)
    13 - 14 May 2013 (£295)
    18 - 19 May 2013 (£295)
    9 - 10 December 2013 (£295)
    More dates on request

Click here to return to 2012 Course Dates